Paddington, a vibrant district in London, offers an eclectic mix of party venues perfect for any occasion.
Paddington, a vibrant district in London, offers an eclectic mix of party venues perfect for any occasion.
Nestled in the heart of Sydney's eastern suburbs, Paddington is a charming and lively neighborhood that offers a unique blend of modern sophistication and historic charm.
Paddington, a district within the City of Westminster in London, offers a rich blend of historical charm and modern-day conveniences, making it a highly desirable location for property buyers.
Paddington, located in the heart of London, is a thriving and dynamic area that entices property investors with its historical charm, strategic location, and promising financial returns.
Paddington, an iconic area situated in the heart of London, offers a unique blend of historical charm and modern convenience.
Our house clearance service in Paddington is widely know as the best on the market with competitive pricing system and excellent customer service.
Tipper Van - House Clearance and Attic Rubbish Removal Prices in Paddington, W2
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Attic Rubbish Removal Prices in Paddington, W2
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Paddington. All Rights Reserved.